| 2008 Independence Day Restrictions | | | | | | |
| | | |
| Get Sunrise/ Sunset Times | | On The Move Home Page | | |
| | Office Closed | Travel Restrictions | | |
| Alabama | 7/4 | No travel from sunset on the 3rd til sunrise on the 5th | |
| Arizona | 7/4 | No Travel noon 7/3 until sunrise 7/5 | |
| Arkansas | 7/4 | No Travel 7/4 | |
| California | 7/4 | No Travel 4pm 7/4 until 3am 7/5 if over 14-6 higher if pilot car required | |
| Colorado | 7/4 | No Travel 7/4 for over dimension, overweight only under 110000 may travel | |
| Connecticut | 7/4 | No Travel noon 7/3 until sunrise 7/7 | |
| Delaware | 7/4 | No Travel noon 7/3 until noon 7/7 | | |
| Florida | 7/4 | No Travel 7/4 if over 10W 14'6"H or exceed 80L | |
| Georgia | 7/4 | No Travel 7/4 | |
| Idaho | 7/4 | No Travel 4pm 7/3 until sunrise 7/7 | |
| Illinois | 7/4 | No Travel noon 7/3 until sunrise 7/7 | |
| Indiana | 7/4 | No Travel noon 7/3 until sunrise 7/5 | |
| Iowa | 7/4 | No Travel noon 7/3 until 7am 7/7 | |
| Kansas | 7/3 & 7/4 | No Travel Restrictions | |
| Kentucky | 7/4 | No Travel Restrictions | |
| Louisiana | 7/4 | No Travel 7/4 | |
| Maine | 7/4 | No Travel 7/4 | |
| Maryland | 7/4 | No Travel noon 7/3 until 9am 7/7 | |
| Massachusetts | 7/4 | No Travel noon 7/3 until noon 7/5 | |
| Michigan | 7/4 | Mobile Homes: No Travel noon 7/3 until sunrise 7/5 | |
| | | Until noon 7/7 for mobile homes | |
| Minnesota | 7/4 | No Travel 7/3 2pm until 2am 7/7 | |
| Mississippi | 7/4 | No Travel 7/4 | |
| Missouri | 7/4 | No Travel noon 7/3 until sunrise 7/5 | |
| Montana | 7/4 | No Travel 7/4, 7/5, or 7/6 if over 10'W 110'L or 14'6"H | |
| Nebraska | 7/4 | No Travel noon 7/3 until sunrise 7/5 | |
| Nevada | 7/4 | No Travel from sunset + 30 min on 3rd til 30 min prior to sunrise on 5th if over | |
| | | 10w 15h 105L 10 o/h | |
| New Hampshire | 7/4 | No Travel 7/4 | |
| New Jersey | 7/4 | No Travel 7/4 | |
| New Mexico | 7/4 | No Travel 7/3 until sunrise 7/5 | |
| New York | 7/4 | No Travel noon 7/3 until sunrise 7/7 | |
| North Carolina | 7/4 | No Travel noon 7/3 until noon 7/5 if over 112000 lbs | |
| North Dakota | 7/4 | No Travel 7/3 until sunrise 7/5 if over 16W | |
| Ohio | 7/4 | No Travel noon 7/3 until sunrise 7/7 | |
| Oklahoma | 7/4 | No Travel 7/4 | |
| Oregon | 7/4 | No Travel 2pm 7/3 until sunrise 7/5 | |
| Pennsylvania | 7/4 | No Travel noon 7/3 until 9am 7/5 | |
| Rhode Island | 7/4 | No Travel noon 7/3 until sunrise 7/5 | |
| South Carolina | 7/4 | No Travel noon 7/3 until noon 7/5 | |
| South Dakota | 7/4 | No Travel Restrictions | |
| Tennessee | 7/4 | No Travel 7/4 | |
| Texas | 7/4 | No Travel 7/4 if over 14W, 16H, 110L Mobiles homes no travel allowed | |
| Utah | 7/4 | No Travel 4pm 7/3 until sunrise 7/5 if over 14H 10W 92L--7/24 pioneer day | |
| Vermont | 7/4 | No Travel noon 7/3 through 7/4 | |
| Virginia | 7/4 | No Travel noon 7/3 until 30 miin after sunrise 7/5 | |
| Washington | 7/4 | No Travel noon 7/3 until sunrise 7/5 | |
| West Virginia | 7/4 | No Travel sunet 7/2 until sunrise 7/7 | |
| Wisconsin | 7/4 | No travel allowed from 4pm on 7/3 til sunrise on 7/5 if over 100L 12w 13-6h ----- | |
| | | If under, travel is not allowed from 4pm-11pm on 6/30, 7/1-4…travel allowed for OW | |
| Wyoming | 7/4 | No Travel for loads with pilot cars from susnset 7/3 until sunrise 7/5 | |
| | | | |
| ***ALL NORMAL WEEKEND RESTRICTIONS DO APPLY*** | | |
| Email Cheryl@OnTheMove.us with questions or comments about this web site. | | |
| Copyright © 2008 On The Move Permits | | | |
| Last modified: June 24, 2008 | | | |
| | | |
| | | |
| | | |
| | | |
| | |
| Labor Day Travel Restrictions & Closures | |
| | |
| Labor Day- 9/1/08 | | | | |
| | | | | |
| Get Sunrise/ Sunset Times | On The Move Home Page | | |
| | | | | |
| STATE | DOT CLOSED | Travel Restrictions | | |
| | | | |
| Alabama | 9/1 | * No permitted travel from 30 minutes after sundown 8/29 until sunrise 9/2. | |
| Alaska | 9/1 | * No travel from noon on 8/29 until daylight on 9/2. | |
| Arizona | 9/1 | * pending travel times | |
| Arkansas | 9/1 | * No travel 8/30 until 9/2 | |
| California | 9/1 | * No travel allowed from 4pm on 8/29 until 9/2 if pilot car is needed | |
| Colorado | 9/1 | No Travel allowed 8/29 No travel noon- 9pm; 9/1 No travel 6am- 9pm | |
| Connecticut | 9/1 | * No travel allowed from 8/29 at noon until daylight on 9/2. | |
| Delaware | 9/1 | * No travel allowed from 8/29 at noon until noon on 9/2. | |
| Florida | 9/1 | * No movement allowed over 10 wide, 80 feet long, or 14' 6 high on labor day. | |
| Georgia | 9/1 | * No travel allowed on labor day in the state of Georgia. | |
| Idaho | 9/1 | * No travel on 8/29 at 4pm until sunrise on 9/2. | |
| Illinois | 9/1 | * No travel from noon of 8/29 until sunrise on 9/2. | |
| Indiana | 9/1 | * No travel from noon on 8/29 until 30 minutes before sunrise on 9/2. | |
| Iowa | 9/1 | * No travel from noon on 8/29 until 7am on Tuesday 9/2. | |
| Kansas | 9/1 | * Travel may be permitted **Some restrictions apply- see your permit** | |
| Kentucky | 9/1 | * No travel from noon 8/29 until daylight on 9/2. | |
| Louisiana | 9/1 | * No travel from 8/30 until sunrise on 9/2. | |
| Maine | 9/1 | * No travel permitted on 9/1. | |
| Maryland | 9/1 | * No moves from noon 8/29 until 9:00am 9/2. | |
| Massachusetts | 9/1 | * No permitted travel on labor day. | |
| Michigan | 9/1 | * No permitted travel from noon 8/29 until sunrise on 9/2, | |
| | | mobile homes not until noon on 9/2. | |
| Minnesota | 9/1 | * No travel from 2pm 8/29 until 2am on 9/2. | |
| Mississippi | 9/1 | * No travel on labor day | |
| Missouri | 9/1 | * No travel on 8/29 at noon until sunrise on 9/2. | |
| Montana | 9/1 | * No travel permitted if over 10W, 110L, or 14-6H from 8/30-9/1 | |
| Nebraska | 9/1 | * No travel allowed from sunset on 8/30 until sunrise 9/2 | |
| Nevada | 9/1 | * No travel if over 10 wide, 75 long, or 14-06 high or more from sunset 8/29 until 9/2 |
| New Hampshire | 9/1 | * There will be no permitted travel on labor day. | |
| New Jersey | 9/1 | * No permitted travel on labor day. | |
| New Mexico | 9/1 | * No permitted travel from sundown 8/30 until sunrise on 9/2. | |
| New York | 9/1 | * No permitted travel from noon 8/29 until sunrise on 9/2. | |
| North Carolina | 9/1 | * No travel from noon 8/29 until noon on 9/2 if over 112000 | |
| North Dakota | 9/1 | * 16 wides no travel from noon 8/30 until sunrise 9/2 | |
| Ohio | 9/1 | * No travel from noon 8/29 until daylight on 9/2 | |
| Oklahoma | 9/1 | * No travel on labor day for size and weight | |
| Oregon | 9/1 | * No travel from 4pm on 8/29 until 1/2 before sunrise on 9/2. | |
| Pennsylvania | 9/1 | * No movement permitted from noon on 8/29 until 9am on 9/2. | |
| Rhode Island | 9/1 | * No movement allowed from sunset 8/29 until sunrise 9/2. | |
| South Carolina | 9/1 | * Travel prohibited from noon on 8/30 until noon 9/2. | |
| South Dakota | 9/1 | * No Restrictions. | |
| Tennessee | 9/1 | * No travel allowed on labor day. | |
| Texas | 9/1 | * No travel for overdimentional or manufactured housing on labor day. | |
| Utah | 9/1 | * No travel allowed 2pm on 8/29 until sunrise on 9/2 10w 14h 92 l | |
| Vermont | 9/1 | * No movement allowed from noon 8/29 until sunrise 9/2. | |
| Virginia | 9/1 | * No travel allowed from noon on 8/29 until sunrise on 9/2. | |
| Washington | 9/1 | * No permitted travel from noon on 8/31 until sunrise on 9/04. | |
| West Virginia | 9/1 | * No travel from noon on 8/29 until sunrise on 9/2. | |
| *Wisconsin* | 9/1 | * Over 100w, 12w, 13-06h-- No travel from 4pm on 8/29 until sunrise 8/30 and 12pm on 8/30-9/2. |
| *Wisconsin* | 9/1 | * Under 100w, 12w, 13-06h-- No travel 4pm-11pm on 8/29, 8/31, 9/1. | |
| *Wisconsin* | 9/1 | * Overweight may move | |
| Wyoming | 9/1 | * No travel 1/2 hour after sunset 8/29 until sunrise on 9/2 when escorts are needed. |
| | | | |
| | | | |
| | | | |
| NOTE: This information is subject to change without notice. We strive to deliver correct information | |
| but cannot guarantee its accuracy. Please check over all permits for any changes. | |
| | | | |
| Email cheryl@OnTheMove.us with questions or corrections for this page. | |
| | | | | |
| Copyright © 2008 On The Move Permits |
| |
| | Last Modified: June 24, 2008 | |
| | | | |
| Enjoy your Labor Day Weekend! | |
| | | | |
| | | | |
| | | | | | | | |